The BCP type is a series of dedicated pressure switches manufactured by Danfoss, for safety and pressure monitoring of steam and hot water boilers.
Based on the latest technology, Danfoss pressure controls set a new standard in reliability, boasting a long operating lifetime and low maintenance requirements. In addition to seven different types of pressure controllers, the new BCP series also features high and low pressure limiters: devices with manual resets that interrupt and lock out the energy supply when pre-specified pressure values are reached. And the limiters’ control and safety aspects are just some of the benefits of the cutting-edge designs.


The BCP’s innovative features include failsafe bellows, manual or automatic reset options, and an SPDT contact system based on a micro switch. The plug-and-play, DIN 43650-A-compliant electrical connections on top of the pressure controls meet the industry requirements. A newly added functionality allows the pressure controls to be mounted directly onto the pressure connection. The series’ wider pressure range – from 0 to 40 bar – make it versatile and suitable for most boiler applications.

BCP Pressure switches

• Pressure ranges from 0 to 40 bar
• DIN 43650 electrical plug connection for easy plug-and-play
• External manual reset with a standard screwdriver
• Easy external adjustment of pressure setting and pressure differential
• Separate scales for pressure setting and differential setting
• Media temperature up to 120° C
• Manual reset with a standard screwdriver Fail-safe
• CE-marked according to PED97/23/EEC, cat IV
• TÜV tested according to EN 12952-11 and EN 12953-9

BCP, Pressure controller, Pressure limiter
Code Type Regul. range [bar] Pe Diff. [bar] Max. working pressure [bar] Pe Reset Pressure conn. std. El. conn. Contact rating Encl.
017B0002 BCP1 0,10 - 1,10 bar 0,15 - 0,60 bar 6,0 bar Auto ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0006 BCP2 0,00 - 2,50 bar 0,40 - 1,00 bar 10,0 bar Auto ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0010 BCP3 0,00 - 6,00 bar 0,70 - 1,40 bar 16,0 bar Auto ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0014 BCP4 1,00 - 10,00 bar 1,00 - 2,50 bar 25,0 bar Auto ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0018 BCP5 2,00 - 16,00 bar 2,00 - 3,20 bar 32,0 bar Auto ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0022 BCP6 5,00 - 25,00 bar 2,50 - 4,00 bar 40,0 bar Auto ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0026 BCP7 10,00 - 40,00 bar 3,00 - 6,00 bar 63,0 bar Auto ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0030 BCP1H 0,10 - 1,10 bar -0,10 bar 6,0 bar Max ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0034 BCP2H 0,00 - 2,50 bar -0,20 bar 10,0 bar Max ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0037 BCP3H 0,00 - 6,00 bar -0,40 bar 16,0 bar Max ISO 228-1 EN 175301-803 Pg 11 AC1=10 A, 250 V, AC15=2 A, 250 V, DC13=50 W, 250 V IP65
017B0038 BCP3H 0,00 - 6,00 bar -0,40 bar 16,0 bar Max ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0041 BCP4H 1,00 - 10,00 bar -0,45 bar 25,0 bar Max ISO 228-1 EN 175301-803 Pg 11 AC1=10 A, 250 V, AC15=2 A, 250 V, DC13=50 W, 250 V IP65
017B0042 BCP4H 1,00 - 10,00 bar -0,45 bar 25,0 bar Max ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0046 BCP5H 2,00 - 16,00 bar -1,20 bar 32,0 bar Max ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0049 BCP6H 5,00 - 25,00 bar -1,50 bar 40,0 bar Max ISO 228-1 EN 175301-803 Pg 11 AC1=10 A, 250 V, AC15=2 A, 250 V, DC13=50 W, 250 V IP65
017B0050 BCP6H 5,00 - 25,00 bar -1,50 bar 40,0 bar Max ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0054 BCP7H 10,00 - 40,00 bar -2,30 bar 63,0 bar Max ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0058 BCP2L 0,00 - 2,50 bar 0,20 bar 10,0 bar Min ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0061 BCP3L 0,00 - 6,00 bar 0,40 bar 16,0 bar Min ISO 228-1 EN 175301-803 Pg 11 AC1=10 A, 250 V, AC15=2 A, 250 V, DC13=50 W, 250 V IP65
017B0062 BCP3L 0,00 - 6,00 bar 0,40 bar 16,0 bar Min ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0066 BCP4L 1,00 - 10,00 bar 0,45 bar 25,0 bar Min ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0070 BCP5L 2,00 - 16,00 bar 1,20 bar 32,0 bar Min ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
017B0074 BCP6L 5,00 - 20,00 bar 1,20 bar 40,0 bar Min ISO 228-1 EN 175301-803 Pg 11 AC1=6 A, 250 V, AC15=1 A, 250 V, DC13=10 W, 250 V IP65
 

 

Buy-Online

 
icon label

Buy Danfoss Industrial & Marine through our Buy-Online website:

Product Types

 
icon label