The Danfoss contactor programme CI 6-50 is based on three frame sizes. The smallest frame size consists of CI 6-15 (2.2-7.5 kW), the middle contains the CI 16-30 range (7.5-15 kW) and the largest frame size is represented by the CI 32-50 (15-25 kW). All frame sizes are provided with three NO main contacts. CI 6-15 are available with four NO main contacts.

 

 

Danfoss CI9 - 30
• Compact design in three frame sizes
• Screw or DIN rail mounting
• Power range 2.2 to 25 kW
• For ac/dc coil voltages
 

CI (6-50 series), Contactors
Code number Type AC-3 power 220-240 V AC-3 powerAC-3 380-690 V AC-3 Ie AC-1 Ith open AC-1 Ithe encl. Main cont. Coil voltage 50 Hz Coil voltage 60 Hz Coil voltage [V] dc
037H001513 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 3 24 V 24 V -
037H001516 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 3 24 V 29 V -
037H001521 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 3 92 V 110 V -
037H001523 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 3 110 V 110 - 120 V -
037H001528 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 3 - 208 - 230 V -
037H001529 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 3 183 V 220 V -
037H001531 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 3 220 - 240 V - -
037H001532 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 3 220 - 230 V 220 V -
037H001537 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 3 380 - 400 V 440 V -
037H001538 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 3 415 V 500 V -
037H001594 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 3 500 V 600 V -
037H001816 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 4 24 V 29 V -
037H001822 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 4 110 V 132 V -
037H001823 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 4 110 V 110 V -
037H001831 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 4 220 - 240 V - -
037H001832 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 4 220 - 230 V 220 V -
037H001837 CI 6 1,5 kW 2,2 kW 6,0 A 20,0 A 16,0 A 4 380 - 400 V 440 V -
037H002113 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 24 V 24 V -
037H002116 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 24 V 29 V -
037H002121 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 92 V 110 V -
037H002123 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 110 V 110 - 120 V -
037H002128 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 - 208 - 230 V -
037H002129 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 183 V 220 V -
037H002130 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 200 V 240 V -
037H002131 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 220 - 240 V - -
037H002132 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 220 - 230 V 220 V -
037H002137 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 380 - 400 V 440 V -
037H002138 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 415 V 500 V -
037H002191 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 167 V 200 V -
037H002194 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 500 V 600 V -
037H002213 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 4 24 V 24 V -
037H002216 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 4 24 V 29 V -
037H002223 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 4 110 V 110 - 120 V -
037H002231 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 4 220 - 240 V - -
037H002232 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 4 220 - 230 V 220 V -
037H002237 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 4 380 - 400 V 440 V -
037H002238 CI 9 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 4 415 V 500 V -
037H003113 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 3 24 V 24 V -
037H003116 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 3 24 V 29 V -
037H003121 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 3 92 V 110 V -
037H003123 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 3 110 V 110 - 120 V -
037H003128 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 3 - 208 - 230 V -
037H003129 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 3 183 V 220 V -
037H003131 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 3 220 - 240 V - -
037H003132 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 3 220 - 230 V 220 V -
037H003137 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 3 380 - 400 V 440 V -
037H003138 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 3 415 V 500 V -
037H003194 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 3 500 V 600 V -
037H003213 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 4 24 V 24 V -
037H003216 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 4 24 V 29 V -
037H003221 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 4 92 V 110 V -
037H003223 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 4 110 V 110 - 120 V -
037H003231 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 4 220 - 240 V - -
037H003232 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 4 220 - 230 V 220 V -
037H003237 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 4 380 - 400 V 440 V -
037H003238 CI 12 3,0 kW 5,5 kW 12,0 A 25,0 A 20,0 A 4 415 V 500 V -
037H004113 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 24 V 24 V -
037H004116 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 24 V 29 V -
037H004117 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 42 V 42 - 50 V -
037H004121 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 92 V 110 V -
037H004123 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 110 V 110 - 120 V -
037H004128 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 - 208 - 230 V -
037H004129 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 183 V 220 V -
037H004131 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 220 - 240 V - -
037H004132 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 220 - 230 V 220 V -
037H004137 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 380 - 400 V 440 V -
037H004138 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 415 V 500 V -
037H004194 CI 16 4,0 kW 7,5 kW 16,0 A 40,0 A 25,0 A 3 500 V 600 V -
037H004513 CI 20 5,5 kW 10,0 kW 20,0 A 40,0 A 25,0 A 3 24 V 24 V -
037H004516 CI 20 5,5 kW 10,0 kW 20,0 A 40,0 A 25,0 A 3 24 V 29 V -
037H004523 CI 20 5,5 kW 10,0 kW 20,0 A 40,0 A 25,0 A 3 110 V 110 - 120 V -
037H004529 CI 20 5,5 kW 10,0 kW 20,0 A 40,0 A 25,0 A 3 183 V 220 V -
037H004531 CI 20 5,5 kW 10,0 kW 20,0 A 40,0 A 25,0 A 3 220 - 240 V - -
037H004532 CI 20 5,5 kW 10,0 kW 20,0 A 40,0 A 25,0 A 3 220 - 230 V 220 V -
037H004537 CI 20 5,5 kW 10,0 kW 20,0 A 40,0 A 25,0 A 3 380 - 400 V 440 V -
037H004538 CI 20 5,5 kW 10,0 kW 20,0 A 40,0 A 25,0 A 3 415 V 500 V -
037H004913 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 3 24 V 24 V -
037H004916 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 3 24 V 29 V -
037H004923 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 3 110 V 110 V -
037H004931 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 3 220 - 240 V - -
037H004932 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 3 220 - 230 V 220 V -
037H004937 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 3 380 - 400 V 440 V -
037H004938 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 3 415 V 500 V -
037H004994 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 3 500 V 600 V -
037H005016 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 4 24 V 29 V -
037H005023 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 4 110 V 132 V -
037H005031 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 4 220 - 240 V - -
037H005032 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 4 220 - 230 V 220 V -
037H005037 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 4 380 - 400 V 440 V -
037H005038 CI 15 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 4 415 V 500 V -
037H005113 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 24 V 24 V -
037H005116 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 24 V 29 V -
037H005117 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 42 V 42 - 50 V -
037H005121 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 92 V 110 V -
037H005123 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 110 V 110 - 120 V -
037H005128 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 - 208 - 230 V -
037H005129 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 183 V 220 V -
037H005131 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 220 - 240 V - -
037H005132 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 220 - 230 V 220 V -
037H005137 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 380 - 400 V 440 V -
037H005138 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 415 V 500 V -
037H005194 CI 25 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 500 V 600 V -
037H005513 CI 30 8,5 kW 15,0 kW 32,0 A 40,0 A 30,0 A 3 24 V 24 V -
037H005516 CI 30 8,5 kW 15,0 kW 32,0 A 40,0 A 30,0 A 3 24 V 29 V -
037H005517 CI 30 8,5 kW 15,0 kW 32,0 A 40,0 A 30,0 A 3 42 V 42 V -
037H005523 CI 30 8,5 kW 15,0 kW 32,0 A 40,0 A 30,0 A 3 110 V 110 V -
037H005528 CI 30 8,5 kW 15,0 kW 32,0 A 40,0 A 30,0 A 3 - 208 - 230 V -
037H005529 CI 30 8,5 kW 15,0 kW 32,0 A 40,0 A 30,0 A 3 183 V 220 V -
037H005531 CI 30 8,5 kW 15,0 kW 32,0 A 40,0 A 30,0 A 3 220 - 240 V - -
037H005532 CI 30 8,5 kW 15,0 kW 32,0 A 40,0 A 30,0 A 3 220 - 230 V 220 V -
037H005537 CI 30 8,5 kW 15,0 kW 32,0 A 40,0 A 30,0 A 3 380 - 400 V 440 V -
037H005538 CI 30 8,5 kW 15,0 kW 32,0 A 40,0 A 30,0 A 3 415 V 500 V -
037H005591 CI 30 8,5 kW 15,0 kW 32,0 A 40,0 A 30,0 A 3 167 V 200 V -
037H005613 CI 37 10,0 kW 18,5 kW 37,0 A 80,0 A 63,0 A 3 24 V 24 V -
037H005616 CI 37 10,0 kW 18,5 kW 37,0 A 80,0 A 63,0 A 3 24 V 29 V -
037H005621 CI 37 10,0 kW 18,5 kW 37,0 A 80,0 A 63,0 A 3 92 V 110 V -
037H005623 CI 37 10,0 kW 18,5 kW 37,0 A 80,0 A 63,0 A 3 110 V 110 V -
037H005631 CI 37 10,0 kW 18,5 kW 37,0 A 80,0 A 63,0 A 3 220 V - -
037H005632 CI 37 10,0 kW 18,5 kW 37,0 A 80,0 A 63,0 A 3 220 - 230 V 220 V -
037H005633 CI 37 10,0 kW 18,5 kW 37,0 A 80,0 A 63,0 A 3 240 V 288 V -
037H005637 CI 37 10,0 kW 18,5 kW 37,0 A 80,0 A 63,0 A 3 380 - 400 V 440 V -
037H006113 CI 32 8,5 kW 15,0 kW 32,0 A 63,0 A 63,0 A 3 24 V 24 V -
037H006116 CI 32 8,5 kW 15,0 kW 32,0 A 63,0 A 63,0 A 3 24 V 29 V -
037H006121 CI 32 8,5 kW 15,0 kW 32,0 A 63,0 A 63,0 A 3 92 V 110 V -
037H006123 CI 32 8,5 kW 15,0 kW 32,0 A 63,0 A 63,0 A 3 110 V 110 V -
037H006129 CI 32 8,5 kW 15,0 kW 32,0 A 63,0 A 63,0 A 3 183 V 220 V -
037H006131 CI 32 8,5 kW 15,0 kW 32,0 A 63,0 A 63,0 A 3 220 - 230 V - -
037H006132 CI 32 8,5 kW 15,0 kW 32,0 A 63,0 A 63,0 A 3 220 - 230 V 220 V -
037H006133 CI 32 8,5 kW 15,0 kW 32,0 A 63,0 A 63,0 A 3 240 V 288 V -
037H006137 CI 32 8,5 kW 15,0 kW 32,0 A 63,0 A 63,0 A 3 380 - 400 V 440 V -
037H006138 CI 32 8,5 kW 15,0 kW 32,0 A 63,0 A 63,0 A 3 415 V 500 V -
037H007113 CI 45 11,0 kW 22,0 kW 45,0 A 80,0 A 80,0 A 3 24 V 24 V -
037H007116 CI 45 11,0 kW 22,0 kW 45,0 A 80,0 A 80,0 A 3 24 V 29 V -
037H007121 CI 45 11,0 kW 22,0 kW 45,0 A 80,0 A 80,0 A 3 92 V 110 V -
037H007123 CI 45 11,0 kW 22,0 kW 45,0 A 80,0 A 80,0 A 3 110 V 110 V -
037H007131 CI 45 11,0 kW 22,0 kW 45,0 A 80,0 A 80,0 A 3 220 - 230 V - -
037H007132 CI 45 11,0 kW 22,0 kW 45,0 A 80,0 A 80,0 A 3 220 - 230 V 220 V -
037H007133 CI 45 11,0 kW 22,0 kW 45,0 A 80,0 A 80,0 A 3 240 V 288 V -
037H007137 CI 45 11,0 kW 22,0 kW 45,0 A 80,0 A 80,0 A 3 380 - 400 V 440 V -
037H007138 CI 45 11,0 kW 22,0 kW 45,0 A 80,0 A 80,0 A 3 415 V 500 V -
037H007194 CI 45 11,0 kW 22,0 kW 45,0 A 80,0 A 80,0 A 3 500 V 600 V -
037H008013 CI 50 15,0 kW 25,0 kW 52,0 A 80,0 A 80,0 A 3 24 V 24 V -
037H008016 CI 50 15,0 kW 25,0 kW 52,0 A 80,0 A 80,0 A 3 24 V 29 V -
037H008022 CI 50 15,0 kW 25,0 kW 52,0 A 80,0 A 80,0 A 3 110 V 132 V -
037H008023 CI 50 15,0 kW 25,0 kW 52,0 A 80,0 A 80,0 A 3 110 V 110 V -
037H008031 CI 50 15,0 kW 25,0 kW 52,0 A 80,0 A 80,0 A 3 220 V - -
037H008032 CI 50 15,0 kW 25,0 kW 52,0 A 80,0 A 80,0 A 3 220 - 230 V 220 V -
037H008033 CI 50 15,0 kW 25,0 kW 52,0 A 80,0 A 80,0 A 3 240 V 288 V -
037H008037 CI 50 15,0 kW 25,0 kW 52,0 A 80,0 A 80,0 A 3 380 - 400 V 440 V -
037H800166 CI 9DC 12 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 - - 12 V
037H800366 CI 15DC 12 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 3 - - 12 V
037H800666 CI 25 DC 12 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 - - 12 V
037H800766 CI 30 DC 12 7,5 kW 15,0 kW 30,0 A 40,0 A 30,0 A 3 - - 12 V
037H807166 CI 9DC 24 2,2 kW 4,0 kW 9,0 A 25,0 A 16,0 A 3 - - 24 V
037H807366 CI 15DC 24 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 3 - - 24 V
037H807666 CI 25 DC 24 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 - - 24 V
037H807766 CI 30 DC 24 7,5 kW 15,0 kW 30,0 A 40,0 A 30,0 A 3 - - 24 V
037H808366 CI 15DC 48 4,0 kW 7,5 kW 16,0 A 25,0 A 20,0 A 3 - - 48 V
037H808666 CI 25 DC 48 5,5 kW 11,0 kW 25,0 A 40,0 A 25,0 A 3 - - 48 V
 

 

Buy-Online

 
icon label

Buy Danfoss Industrial & Marine through our Buy-Online website:

Product Types

 
icon label