Print

Danfoss EV210A covers a wide range of small, direct-operated 2/2-way solenoid valves for use in industrial machinery.
The compact design together with the broad range of coilsmeans that EV210A covers a broad variety of industrial applications.

Danfoss EV210A

Features:-

• 2/2-way
• Compact dimensions
• Direct-operated
• DN 1.2 - DN 3.5
• G 1/8 to G 1/4
• Brass or stainless steel valve body
• NC (normally closed) and NO (normally open) versions

 

EV210A, Direct-operated 2_2-way compact solenoid valves
Code No. Type Operation Function Connection Orifice size [mm] Seal mat. Diff. pressure [bar] Body mat. Kv value [m³/h]
032H8000 EV210A Direct-operated N C G 1/8 1,20 mm EPDM 0 - 30 bar Brass 0,040 m3/h
032H8001 EV210A Direct-operated N C G 1/8 1,20 mm FKM 0 - 30 bar Brass 0,040 m3/h
032H8002 EV210A Direct-operated N C G 1/8 1,50 mm EPDM 0 - 30 bar Brass 0,080 m3/h
032H8003 EV210A Direct-operated N C G 1/8 1,50 mm FKM 0 - 30 bar Brass 0,080 m3/h
032H8004 EV210A Direct-operated N C G 1/8 2,00 mm EPDM 0 - 30 bar Brass 0,110 m3/h
032H8005 EV210A Direct-operated N C G 1/8 2,00 mm FKM 0 - 30 bar Brass 0,110 m3/h
032H8006 EV210A Direct-operated N C G 1/8 2,50 mm EPDM 0 - 20 bar Brass 0,170 m3/h
032H8007 EV210A Direct-operated N C G 1/8 2,50 mm FKM 0 - 20 bar Brass 0,170 m3/h
032H8008 EV210A Direct-operated N C G 1/8 3,00 mm EPDM 0 - 13 bar Brass 0,220 m3/h
032H8009 EV210A Direct-operated N C G 1/8 3,00 mm FKM 0 - 13 bar Brass 0,220 m3/h
032H8014 EV210A Direct-operated N C G 1/4 2,50 mm EPDM 0 - 20 bar Brass 0,170 m3/h
032H8015 EV210A Direct-operated N C G 1/4 2,50 mm FKM 0 - 20 bar Brass 0,170 m3/h
032H8016 EV210A Direct-operated N C G 1/4 3,00 mm EPDM 0 - 14 bar Brass 0,220 m3/h
032H8017 EV210A Direct-operated N C G 1/4 3,00 mm FKM 0 - 14 bar Brass 0,220 m3/h
032H8018 EV210A Direct-operated N C G 1/4 3,50 mm EPDM 0 - 11 bar Brass 0,260 m3/h
032H8019 EV210A Direct-operated N C G 1/4 3,50 mm FKM 0 - 11 bar Brass 0,260 m3/h
032H8025 EV210A Direct-operated N C G 1/8 1,20 mm FKM 0 - 30 bar Stainless steel 0,040 m3/h
032H8027 EV210A Direct-operated N C G 1/8 1,50 mm FKM 0 - 30 bar Stainless steel 0,080 m3/h
032H8029 EV210A Direct-operated N C G 1/8 2,00 mm FKM 0 - 30 bar Stainless steel 0,110 m3/h
032H8031 EV210A Direct-operated N C G 1/8 2,50 mm FKM 0 - 20 bar Stainless steel 0,170 m3/h
032H8033 EV210A Direct-operated N C G 1/8 3,00 mm FKM 0 - 14 bar Stainless steel 0,220 m3/h
032H8039 EV210A Direct-operated N C G 1/4 2,50 mm FKM 0 - 20 bar Stainless steel 0,170 m3/h
032H8041 EV210A Direct-operated N C G 1/4 3,00 mm FKM 0 - 14 bar Stainless steel 0,220 m3/h
032H8043 EV210A Direct-operated N C G 1/4 3,50 mm FKM 0 - 11 bar Stainless steel 0,260 m3/h
032H8047 EV210A Direct-operated N C G 1/4 1,50 mm EPDM 0 - 20 bar Stainless steel 0,080 m3/h
032H8049 EV210A Direct-operated N O G 1/8 1,50 mm FKM 0 - 30 bar Brass 0,060 m3/h
032H8051 EV210A Direct-operated N O G 1/8 2,00 mm FKM 0 - 14 bar Brass 0,120 m3/h
032H8053 EV210A Direct-operated N O G 1/8 2,50 mm FKM 0 - 10 bar Brass 0,150 m3/h
032H8055 EV210A Direct-operated N O G 1/8 3,00 mm FKM 0 - 6 bar Brass 0,180 m3/h
032H8057 EV210A Direct-operated N O G 1/8 3,50 mm FKM 0 - 4 bar Brass 0,200 m3/h
032H8067 EV210A Direct-operated N C Flange 22 mm 2,00 mm FKM 0 - 22 bar Brass 0,110 m3/h
 

 

Spare parts kits for EV210A

 

 

 

 

 

 

Spare parts kits for EV210A
Code number Type Application
032H8280 Spare part EV210A 1,2-3,5 EPDM NC
042U0067 Spare part EV210A 1.2-3.5 EPDM
042U0068 Spare part EV210A 1.2-3.5 FKM