Danfoss KP thermostats are used for regulating, monitoring and alarm systems in industry. KP thermostats are temperature-operated electric circuit breakers. The thermostats are fitted with a single-pole switch (SPDT)
The position of the switch depends on the thermostat setting and sensor temperature.
A KP thermostat can be connected and switch to single-phase alternating current motors of up to about 2 kW.

 

 

 

 

 

 

• Temperature ranges: 0° C to 150° C
• High contact load - Ultra short bounce-time
• Also available with gold plated contact systems
• Enclosure IP44 when mounted with top cover and back plate
• Also available with enclosure IP55 for OEM customers
• Small dimensions - space saving - easy to install
• Shock and impact resistant

Features
• Wide regulating range
• Small dimensions Space-saving - easy to install in panels
• Ultra-short bounce time. Limits wear to an absolute minimum and increases reliability.
• Electrical connection at front of unit. Makes rack mounting easier and also saves space
• Suitable for both alternating current and direct current
• Cable entry for 6-14 mm diameter cables
• Screwed cable entry makes rewiring easy
• Standard screwed cable entry Pg 13.5 and Pg 16

Approvals
BV-Bureau Veritas  Thermostat, KP 61;KP 62;KP 63;KP 68;KP 69;KP 71;KP 73;KP 75;KP 77  
BV-Bureau Veritas  Thermostat, KP 61;KP 62;KP 63;KP 68;KP 69;KP 71;KP 73;KP 75;KP 77 
DNV-Det Norske Veritas  Thermostat, KP 61;KP 62;KP 63;KP 68;KP 69;KP 71;KP 73;KP 75;KP 77;KP 79;KP 81 
DNV-Det Norske Veritas  Thermostat, KP 61;KP 62;KP 63;KP 68;KP 69;KP 71;KP 73;KP 75;KP 77;KP 79;KP 81  
LR-Lloyds Register of Shipping  Thermostat, KP 61;KP 62;KP 63;KP 68;KP 69;KP 71;KP 73;KP 75;KP 77 
LR-Lloyds Register of Shipping  Thermostat, KPS 76;KPS 77;KPS 79;KPS 80;KPS 81;KPS 83  
RINA-A - Registro Italiano Navale  Thermostat, KP 61;KP 62;KP 63;KP 68;KP 71;KP 73;KP 75;KP 77;KP 79;KP 81;KP 98  
RMRS-S - Russian Maritime Register of Shipping  Pressure switch, KP
TÜV-Technischer Überwachungs-Verein  Pressure switch, KPU 6W;KPU 6B;KPU 16W;KPU 16B  
UL-Underwriters Laboratories inc.  Thermostat, KPU 61;KPU 71;KPU 73;KPU 74

Danfoss Thermostats type KP 61 - KP 81
Code no. Type Temp. range [°C] Max. sensor temp. [°C] Ambient temp. [°C] Cap. tube length [mm] Contact function Sensor type Sensor size (Ø x L) [mm] Encl.
060L110066 KP61 -30 - 15 °C 120 °C -40 - 65 °C, -40 - 65 °C 2.000 mm SPDT Capillary tube sensor (D) 2.5 x 500 mm IP30
060L110166 KP61 -30 - 15 °C 120 °C -40 - 65 °C, -40 - 65 °C 5.000 mm SPDT Capillary tube sensor (D) 2.5 x 500 mm IP30
060L111066 KP62 -30 - 15 °C 80 °C -40 - 65 °C, -40 - 65 °C - SPDT Room sensor (B) 25 x 78 mm IP30
060L111166 KP68 -5 - 35 °C 120 °C -40 - 65 °C, -40 - 65 °C - SPDT Room sensor (B) 40 x 30 mm IP30
060L111366 KP71 -5 - 20 °C 80 °C -40 - 65 °C, -40 - 65 °C 2.000 mm SPDT Remote Sensor w.capillary tube 9.5 x 115 mm IP30
060L112066 KP75 0 - 35 °C 80 °C -40 - 65 °C, -40 - 65 °C 2.000 mm SPDT Duct sensor (C) 25 x 125 mm IP30
060L112166 KP77 20 - 60 °C 130 °C -40 - 65 °C, -40 - 65 °C 2.000 mm SPDT Remote Sensor w.capillary tube 9.5 x 85 mm IP30
060L112566 KP81 80 - 150 °C 200 °C -40 - 65 °C, -40 - 65 °C 2.000 mm SPDT Remote Sensor w.capillary tube 9.5 x 85 mm IP30
060L112666 KP79 50 - 100 °C 150 °C -40 - 65 °C, -40 - 65 °C 2.000 mm SPDT Remote Sensor w.capillary tube 9.5 x 85 mm IP30
060L113766 KP75 0 - 35 °C 110 °C -40 - 65 °C, -40 - 65 °C 2.000 mm SPDT Remote Sensor w.capillary tube 9.5 x 115 mm IP30
060L115566 KP81 80 - 150 °C 200 °C -40 - 65 °C, -40 - 65 °C 2.000 mm SPDT Remote Sensor w.capillary tube 9.5 x 85 mm IP30
060L117066 KP81 80 - 150 °C 200 °C -40 - 65 °C, -40 - 65 °C 5.000 mm SPDT Remote Sensor w.capillary tube 9.5 x 115 mm IP30
060L117166 KP75 0 - 40 °C 80 °C -40 - 65 °C, -40 - 65 °C - SPDT gold Room sensor (B) 25 x 78 mm IP30
060L118366 KP81 80 - 150 °C 200 °C -40 - 65 °C, -40 - 65 °C 3.000 mm SPDT Remote Sensor w.capillary tube 9.5 x 85 mm IP30
060L118466 KP78 30 - 90 °C 150 °C -40 - 65 °C, -40 - 65 °C 2.000 mm SPDT Remote Sensor w.capillary tube 9.5 x 85 mm IP30
060L120066 KP76 5 - 45 °C 120 °C -40 - 65 °C, -40 - 65 °C - SPDT Room sensor (B) 25 x 78 mm IP30
060L121266 KP75 0 - 40 °C 80 °C -40 - 65 °C, -40 - 65 °C - SPDT Room sensor (B) 25 x 78 mm IP30
 

 

Buy-Online

 
icon label

Buy Danfoss Industrial & Marine through our Buy-Online website:

Product Types

 
icon label